Skip to content2025, H20 Open, May 31
| RACE | FORMAT (m) | DIVISION/CATEGORY | RANK | TIME |
|---|
| 4 | 500 | w. com, elim 1 | 3 | 03:00,56 |
| 19 | 500 | w. com, final A | 2 | 03:04,83 |
| 33 | 1000 | w. com, final A | 3 | 06:08,84 |
2025, Lachine Knockout, June 14
| RACE | FORMAT (m) | DIVISION/CATEGORY | RANK | TIME |
|---|
| 1 | 200 | w. com, elim 1 | 2 | 1:04,18 |
| 18 | 200 | w. com, final c/d | 1 | 1:02,05 |
| 31 | 200 | survivor | 1 | 1:01,48 |
| 38 | 200 | w. com, final c | 1 | 1:01,60 |
2025, Pan American Club Crew Championship (PACCC), July 4-6
| RACE | FORMAT (m) | DIVISION/CATEGORY | RANK | TIME |
|---|
| 7 | 200 | survivor | 2 | 1:02,74 |
| 15 | 200 | survivor final | 2 | 1:03,07 |
| 500 | survivor elim | 2 | 2:34,92 |
| 500 | survivor final | 3 | 2:38,24 |
| 184 | 2000 | com. mixed | 4 | 12:04,15 |
2025, Cornwall Waterfest, Aug 9
| RACE | FORMAT (m) | DIVISION/CATEGORY | RANK | TIME |
|---|
| 6 | 200 | ladies, heat 1 | 2 | 00:56,91 |
| 16 | 200 | survivor | 1 | 00:57,30 |
| 25 | 200 | ladies, major final | 3 | 00:57,66 |
| | | | |
2025, Cedars CANSupport, Sept 6
| RACE | FORMAT (m) | DIVISION/CATEGORY | RANK | TIME |
|---|
| 13 | | survivor | 1 | 1:02,29 |
| | | | |
| | | | |
| | | | |
2025, Quebec Cup, Sept 13-14
| RACE | FORMAT (m) | DIVISION/CATEGORY | RANK | TIME |
|---|
| 9 | 500 | w. com, elim 1 | 5 | 2:46,28 |
| 27 | 500 | w. com, final D | 4 | 2:42,25 |
| 37 | 200 | survivor, final | 4 | 1:02,01 |
| 40 | 2000 | survivor, final B | 11 | 13:42,86 |
| 53 | 200 | w. com, elim 3 | 6 | 1:06,20 |
| 69 | 200 | w. com, final D | 5 | 1:07,78 |